Release date · September 14, 2026
Assignment 1: Allometric Scaling
Assignment materials and submission details will be posted here when released.
University of Wisconsin–Madison · Fall 2026
A hands-on course in building, simulating, and interpreting computational models of biological systems.

This course introduces computational approaches for modeling biological systems across molecular, cellular, and population scales. We will use scientific programming, numerical analysis, stochastic simulation, and spatial modeling to connect biological mechanisms with system-level behavior.
The emphasis is practical: constructing biophysically grounded models, testing assumptions, analyzing simulation output, and communicating results through readable code and effective visualizations.
Topics and materials will be added as the semester progresses.
| Date | Topic | Notes & resources | Exercises & activities |
|---|---|---|---|
| Wed, Sep 2 | Course Overview | ||
| Mon, Sep 7 | Labor Day — no instruction | — | — |
| Wed, Sep 9 | To be announced | — | — |
| Mon, Sep 14 | To be announced | — | — |
| Wed, Sep 16 | To be announced | — | — |
| Mon, Sep 21 | To be announced | — | — |
| Wed, Sep 23 | To be announced | — | — |
| Mon, Sep 28 | To be announced | — | — |
| Wed, Sep 30 | To be announced | — | — |
| Mon, Oct 5 | To be announced | — | — |
| Wed, Oct 7 | To be announced | — | — |
| Mon, Oct 12 | To be announced | — | — |
| Wed, Oct 14 | To be announced | — | — |
| Mon, Oct 19 | To be announced | — | — |
| Wed, Oct 21 | To be announced | — | — |
| Mon, Oct 26 | To be announced | — | — |
| Wed, Oct 28 | To be announced | — | — |
| Mon, Nov 2 | To be announced | — | — |
| Wed, Nov 4 | To be announced | — | — |
| Mon, Nov 9 | To be announced | — | — |
| Wed, Nov 11 | To be announced | — | — |
| Mon, Nov 16 | To be announced | — | — |
| Wed, Nov 18 | To be announced | — | — |
| Mon, Nov 23 | To be announced | — | — |
| Wed, Nov 25 | To be announced | — | — |
| Mon, Nov 30 | To be announced | — | — |
| Wed, Dec 2 | To be announced | — | — |
| Mon, Dec 7 | To be announced | — | — |
| Wed, Dec 9 | Project Presentations | — | — |
Thanksgiving recess is Nov 26–29.
Assignment materials and links will appear here as they are released.
Release date · September 14, 2026
Assignment materials and submission details will be posted here when released.
Please refer to the course syllabus.